League Standings

 

Division A

11/01/2024 1:06 am


Team

Sets Won Sets Lost Sets Possible Pct
South Barrington #1 58.0 0.0 58.0 0.806
Forest Grove #1 51.0 0.0 51.0 0.708
Barrington Hills 48.0 0.0 48.0 0.667
South Barrington #3 47.0 0.0 47.0 0.653
South Barrington #2 46.0 0.0 46.0 0.639
Forest Grove #2 31.0 0.0 31.0 0.431
Royal Melbourne 23.0 0.0 23.0 0.319
Farmington 13.0 0.0 13.0 0.181

To view individual match results click on the team name.