League Standings
Division C |
11/23/2024 4:38 am |
Team |
Points |
Barrington Hills | 21 |
Biltmore | 41 |
Dunham Woods | 49 |
Farmington | 27 |
Ivanhoe | 17 |
Lincolnshire | 34 |
Midtown - Pal #1 | 33 |
Midtown - Pal #2 | 27 |
Royal Melbourne | 31 |
South Barrington #1 | 37 |
South Barrington #2 | 61 |
The Grove (fka Hillcrest CC) | 39 |
Twin Orchard | 47 |
Wynstone | 22 |
To view individual match results click on the team name.