League Standings
Division B |
11/08/2024 5:09 am |
Team |
Points |
Barrington Hills | 32 |
Biltmore | 32 |
Dunham Woods | 48 |
Farmington | 50 |
Hawthorn Woods #1 | 38 |
Hawthorn Woods #2 | 45 |
Inverness | 38 |
Ivanhoe | 46 |
Midtown - Pal #1 | 41 |
Midtown - Pal #2 | 53 |
Park Ridge | 23 |
Royal Melbourne | 14 |
South Barrington #1 | 37 |
South Barrington #2 | 29 |
Twin Orchard | 9 |
Wynstone | 44 |
To view individual match results click on the team name.