| Player | : Kathy Gabelman |
| Club | : Barrington Hills |
| Team | : - |
| Subbed Up | : 0 |
Roster Information
| Season | Start Date | End Date | Club | Team |
| 2006 | 05/28/06 | 05/30/06 | Barrington Hills | Division B - Barrington Hills |
| 2006 | 05/30/06 | 08/15/06 | Barrington Hills | Division A - Barrington Hills |
| 2007 | 05/29/07 | 05/12/08 | Barrington Hills | Division A - Barrington Hills |
| 2008 | 05/12/08 | 08/31/08 | Barrington Hills | Division A - Barrington Hills |
| 2009 | 05/22/09 | 05/01/10 | Barrington Hills | Division A - Barrington Hills |
Match Information
| Date | League | Match | Type | Court | Result | Name | Opponent | Score |
| 06/28/06 | Division A | Barrington Hills vs Farmington | D | 2 | Won | Lea Regan Kathy Gabelman |
Kathy Wood Beth Wanland |
6-3, 6-3 |